Maker | Series | Dimensions | Capacitance | Voltage | Life(105°C) | ESR | Z(100kHz) | Ripple | Part code |
Aluminum electrolytic, radial φ8, 16V |
Sanyo | MV-WG | φ8 x 20 | 1000uF | 16V | 3000h | 19mΩ | - | 1870mA | 16MV1000WGL |
Aluminum electrolytic, radial φ10, 16V |
Nichicon | HZ | φ10 x 25 | 1800uF | 16V | 2000h | 6.5mΩ | - | 4140mA | UHZ1C182MPM |
Nichicon | HZ | φ10 x 20 | 1500uF | 16V | 2000h | 7mΩ | - | 3770mA | UHZ1C152MPM |
Sanyo | MV-WG | φ10 x 23 | 1800uF | 16V | 4000h | 12mΩ | - | 2800mA | 16MV1800WGL2 |
Rubycon | MBZ | φ10 * 23 | 1800uF | 16V | 2000h | 12mΩ | - | 2800mA | 16MBZ1800M |
Sanyo | MV-WG | φ10 x 20 | 1500uF | 16V | 4000h | 13mΩ | - | 2550mA | 16MV1500WGL2 |
Rubycon | MBZ | φ10 * 20 | 1500uF | 16V | 2000h | 13mΩ | - | 2550mA | 16MBZ1500M |
Rubycon | ZLH | φ10 * 23 | 1800uF | 16V | 10000h | - | 18mΩ | 2250mA | 16ZLH1800M |
Nippon-chemicon | KZH | φ10 * 25 | 1800uF | 16V | 6000h | - | 18mΩ | 2250mA | KZH16VB1800MJ25 |
Panasonic | FM | φ10 * 25 | 1200uF | 16V | 5000h | - | 18mΩ | 2470mA | EEUFM1C122L |
Rubycon | ZLH | φ10 * 20 | 1500uF | 16V | 8000h | - | 20mΩ | 1960mA | 16ZLH1500M |
Nippon-chemicon | KZE | φ10 * 25 | 1200uF | 16V | 4000h | - | 22mΩ | 2150mA | KZE16VB1200MJ25 |
Aluminum electrolytic, radial φ12.5, 16V |
Panasonic | FM | φ12.5 * 35 | 3300uF | 16V | 7000h | - | 12mΩ | 3750mA | EEUFM1C332L |
Panasonic | FM | φ12.5 * 30 | 2700uF | 16V | 7000h | - | 13mΩ | 3630mA | EEUFM1C272L |
Panasonic | FM | φ12.5 * 25 | 2200uF | 16V | 7000h | - | 15mΩ | 3190mA | EEUFM1C222 |
Nippon-chemicon | KZH | φ12.5 * 35 | 3900uF | 16V | 6000h | - | 12mΩ | 3570mA | KZH16VB3900MK35 |
Nippon-chemicon | KZH | φ12.5 * 30 | 3300uF | 16V | 6000h | - | 13mΩ | 3450mA | KZH16VB3300MK30 |
Nippon-chemicon | KZH | φ12.5 * 25 | 2700uF | 16V | 6000h | - | 15mΩ | 2900mA | KZH16VB2700MK25 |
Nippon-chemicon | KZE | φ12.5 * 35 | 3300uF | 16V | 5000h | - | 15mΩ | 3400mA | KZE16VB3300MK35 |
Nippon-chemicon | KZE | φ12.5 * 30 | 2700uF | 16V | 5000h | - | 16mΩ | 3290mA | KZE16VB2700MK30 |
Nippon-chemicon | KZE | φ12.5 * 25 | 2200uF | 16V | 5000h | - | 18mΩ | 2770mA | KZE16VB2200MK25 |
Aluminum electrolytic, radial φ8, 6.3V |
Nichicon | HZ | φ8 * 20 | 1800uF | 6.3V | 2000h | 9mΩ | - | 2880mA | UHZ0J182MPM6 |
Nichicon | HZ | φ8 * 20 | 1500uF | 6.3V | 2000h | 9mΩ | - | 2880mA | UHZ0J152MPM6 |
Rubycon | MCZ | φ8 * 20 | 1800uF | 6.3V | 2000h | 12mΩ | - | 2350mA | 6.3MCZ1800M |
Nichicon | HN | φ8 * 20 | 1800uF | 6.3V | 2000h | 12mΩ | - | 2220mA | UHN0J182MPM6 |
Nichicon | HN | φ8 * 20 | 1500uF | 6.3V | 2000h | 12mΩ | - | 2220mA | UHN0J182MPM6 |
Sanyo | MV-WG | φ8 * 20 | 1800uF | 6.3V | 3000h | 16mΩ | - | 1950mA | 6MV1800WGL2 |
Rubycon | MBZ | φ8 * 20 | 1800uF | 6.3V | 2000h | 19mΩ | - | 1870mA | 6.3MBZ1800M |
Panasonic | FM | φ8 * 20 | 1200uF | 6.3V | 4000h | - | 30mΩ | 1560mA | EEUFM0J122L |
Nippon-chemicon | KZH | φ8 * 20 | 1500uF | 6.3V | 6000h | - | 33mΩ | 1410mA | KZH6.3VB1500MH20 |
Nippon-chemicon | KZE | φ8 * 20 | 1200uF | 6.3V | 3000h | - | 41mΩ | 1250mA | KZE6.3VB1200MH20 |
Panasonic | FK | φ8 * 20 | 1500uF | 6.3V | 3000h | - | 44mΩ | 1220mA | EEUFK0J152L |
Aluminum electrolytic, radial φ10, 6.3V |
Nichicon | HN | φ10 * 25 | 3300uF | 6.3V | 2000h | 9mΩ | - | 3190mA | UHN0J332MPM |
Rubycon | MBZ | φ10 * 23 | 3300uF | 6.3V | 2000h | 12mΩ | - | 2800mA | 6.3MBZ3300M |
Sanyo | MV-WX | φ10 * 20 | 1500uF | 6.3V | 4000h | - | 23mΩ | 1820mA | 6.3MV1500WX |
Solid aluminum-polymer, radial φ8 |
Fujitsu | FP RE | φ8 * 11.5 | 560uF | 4V | 2000h | 5mΩ | - | 6630mA | FP-4R0RE561M-R5 |
Sanyo | SEPC | φ8 * 13 | 680uF | 4V | 2000h | 7mΩ | - | 6100mA | 4SEPC680M |
Sanyo | SEPC | φ8 * 13 | 560uF | 4V | 2000h | 7mΩ | - | 6100mA | 4SEPC560M |
Nippon-chemicon | PSA | φ8 * 11.5 | 560uF | 4V | 2000h | 7mΩ | - | 5580mA | PSA4VB560MH11 |
Nippon-chemicon | PS | φ8 * 11.5 | 560uF | 4V | 2000h | 10mΩ | - | 5230mA | 4SP560MH11 |
Sanyo | SPA | φ8 * 10 | 560uF | 4V | 1000h | 12mΩ | - | 4520mA | 4SPA560M |
Sanyo | SEP | φ8 * 12 | 560uF | 4V | 3000h | 13mΩ | - | 4520mA | 4SEP560M |
Fujitsu | FP RE | φ8 * 11.5 | 560uF | 4V | 2000h | 14mΩ | - | 4080mA | FP-4R0RE561M-S1R |
Sanyo | MB-EXR | φ8 * 12 | 560uF | 4V | 2000h | 14mΩ | - | 1780mA | 4MB560EXR |
Fujitsu | FP RE | φ8 * 11.5 | 820uF | 2.5V | 2000h | 5mΩ | - | 6630mA | FP-2R5RE821M-R5 |
Sanyo | SEPC | φ8 * 9 | 820uF | 2.5V | 2000h | 7mΩ | - | 6100mA | 2SEPC820MX |
Sanyo | SEPC | φ8 * 13 | 820uF | 2.5V | 2000h | 7mΩ | - | 6100mA | 2R5SEPC820M |
Nippon-chemicon | PSA | φ8 * 11.5 | 820uF | 2.5V | 2000h | 7mΩ | - | 5580mA | PSA2.5VB820MH11 |
Solid aluminum-polymer, radial φ10 |
Fujitsu | FP RE | φ10 * 12.5 | 820uF | 4V | 2000h | 5mΩ | - | 7220mA | FP-4R0RE821M-R5 |
Fujitsu | FP RE | φ10 * 12.5 | 1200uF | 4V | 2000h | 5mΩ | - | 7220mA | FP-4R0RE122M-R5 |
Nippon-chemicon | PSA | φ10 * 11.5 | 820uF | 4V | 2000h | 6mΩ | - | 5860mA | PSA4VB820MJ11 |
Sanyo | SEPC | φ10 * 13 | 820uF | 4V | 2000h | 7mΩ | - | 6640mA | 4SEPC820M |
Fujitsu | FP RE | φ10 * 12.5 | 1500uF | 2.5V | 2000h | 5mΩ | - | 7220mA | FP-2R5RE152M-R5 |
Nippon-chemicon | PSA | φ10 * 11.5 | 1000uF | 2.5V | 2000h | 6mΩ | - | 5860mA | PSA2.5VB1000MJ11 |
Sanyo | SEPC | φ10 * 13 | 2700uF | 2.5V | 2000h | 10mΩ | - | 5560mA | 2SEPC2700M |
Solid aluminum-polymer, surface mount |
Panasonic | SE | L7.3 * W4.3 * H4.2 | 390uF | 2.5V | 1000h | 5mΩ | - | 4000mA | EEFSE0E391R |
Panasonic | SD | L7.3 * W4.3 * H2.8 | 270uF | 2.5V | 1000h | 7mΩ | - | 4000mA | EEFSD0E271R |
Panasonic | SX | L7.3 * W4.3 * H1.9 | 150uF | 2.5V | 1000h | 9mΩ | - | 3500mA | EEFSE0E151R |
Rubycon | SW | L7.3 * W4.3 * H2.7 | 180uF | 2.5V | 1000h | 10mΩ | - | 3500mA | 2.5SW180M |
Panasonic | UE | L7.3 * W4.3 * H4.2 | 330uF | 2.5V | 1000h | 10mΩ | - | 3500mA | EEFUE0E331XR |
Panasonic | UE | L7.3 * W4.3 * H4.2 | 390uF | 2.5V | 1000h | 12mΩ | - | 3300mA | EEFUE0E391R |
Fujitsu | FP CS | L7.3 * W4.3 * H1.8 | 220uF | 2.5V | 1000h | 55mΩ | - | 1700mA | FP-2R5CS221M-E0R |
Solid tantalum-polymer, surface mount |
Sanyo | TPD | L7.3 * W4.3 * H3.8 | 680uF | 2.5V | 2000h | 5mΩ | - | 6100mA | 2R5TPD680M5 |
Sanyo | TPD | L7.3 * W4.3 * H3.8 | 680uF | 2.5V | 2000h | 6mΩ | - | 5600mA | 2R5TPD680M6 |
Sanyo | TPD | L7.3 * W4.3 * H3.8 | 680uF | 2.5V | 2000h | 8mΩ | - | 4900mA | 2R5TPD680M8 |
Sanyo | TPD | L7.3 * W4.3 * H3.8 | 1000uF | 2.5V | 2000h | 8mΩ | - | 4900mA | 2R5TPD1000M8 |
Sanyo | TPE | L7.3 * W4.3 * H1.8 | 470uF | 2.5V | 2000h | 9mΩ | - | 3900mA | 2R5TPE470M9 |
Sanyo | TPD | L7.3 * W4.3 * H3.8 | 680uF | 2.5V | 2000h | 10mΩ | - | 4400mA | 2R5TPD680M |
Multilayer ceramic, surface mount |
TDK | C | L5.7 * W5.0 * H2.3 | 47uF | 16V | - | <6mΩ | - | - | C5750X5R1C476M |
Mitsubishi materials | KC | L5.6 * W5.0 * H2.5 | 47uF | 16V | - | - | - | - | KC80E1C476M-TS |
Taiyo yuden | M | L3.2 * W1.6 * H1.6 | 22uF | 6.3V | - | <5mΩ | - | - | JMK316BJ226ML |
Taiyo yuden | M | L3.2 * W2.5 * H2.5 | 100uF | 6.3V | - | <5mΩ | - | - | JMK325F107ZM-B |